Types
Dividends
| Function | Status | Description |
dividends.future_amount | | Future dividend amount |
dividends.future_ex_date | | Future ex-date |
dividends.future_pay_date | | Future pay date |
dividends.gross | | Gross dividend |
dividends.net | | Net dividend |
Earnings
| Function | Status | Description |
earnings.future_eps | | Future EPS |
earnings.future_period_end_time | | Future period end time |
earnings.future_revenue | | Future revenue |
earnings.future_time | | Future time |
earnings.actual | | Actual earnings |
earnings.estimate | | Estimated earnings |
earnings.standardized | | Standardized earnings |
Adjustment
| Function | Status | Description |
adjustment.dividends | | Dividends adjustment |
adjustment.none | | No adjustment |
adjustment.splits | | Splits adjustment |
Alert
| Function | Status | Description |
alert.freq_all | | Alert frequency all |
alert.freq_once_per_bar | | Alert frequency once per bar |
alert.freq_once_per_bar_close | | Alert frequency once per bar close |
Backadjustment
| Function | Status | Description |
backadjustment.inherit | | Inherit backadjustment |
backadjustment.off | | Backadjustment off |
backadjustment.on | | Backadjustment on |
Barmerge
| Function | Status | Description |
barmerge.gaps_off | | Gaps off |
barmerge.gaps_on | | Gaps on |
barmerge.lookahead_off | | Lookahead off |
barmerge.lookahead_on | | Lookahead on |
Currency
| Function | Status | Description |
currency.AED | ✅ | UAE Dirham |
currency.ARS | ✅ | Argentine Peso |
currency.AUD | ✅ | Australian Dollar |
currency.BDT | ✅ | Bangladeshi Taka |
currency.BHD | ✅ | Bahraini Dinar |
currency.BRL | ✅ | Brazilian Real |
currency.BTC | ✅ | Bitcoin |
currency.CAD | ✅ | Canadian Dollar |
currency.CHF | ✅ | Swiss Franc |
currency.CLP | ✅ | Chilean Peso |
currency.CNY | ✅ | Chinese Yuan |
currency.COP | ✅ | Colombian Peso |
currency.CZK | ✅ | Czech Koruna |
currency.DKK | ✅ | Danish Krone |
currency.EGP | ✅ | Egyptian Pound |
currency.ETH | ✅ | Ethereum |
currency.EUR | ✅ | Euro |
currency.GBP | ✅ | British Pound |
currency.HKD | ✅ | Hong Kong Dollar |
currency.HUF | ✅ | Hungarian Forint |
currency.IDR | ✅ | Indonesian Rupiah |
currency.ILS | ✅ | Israeli Shekel |
currency.INR | ✅ | Indian Rupee |
currency.ISK | ✅ | Icelandic Króna |
currency.JPY | ✅ | Japanese Yen |
currency.KES | ✅ | Kenyan Shilling |
currency.KRW | ✅ | South Korean Won |
currency.KWD | ✅ | Kuwaiti Dinar |
currency.LKR | ✅ | Sri Lankan Rupee |
currency.MAD | ✅ | Moroccan Dirham |
currency.MXN | ✅ | Mexican Peso |
currency.MYR | ✅ | Malaysian Ringgit |
currency.NGN | ✅ | Nigerian Naira |
currency.NOK | ✅ | Norwegian Krone |
currency.NONE | ✅ | No currency |
currency.NZD | ✅ | New Zealand Dollar |
currency.PEN | ✅ | Peruvian Sol |
currency.PHP | ✅ | Philippine Peso |
currency.PKR | ✅ | Pakistani Rupee |
currency.PLN | ✅ | Polish Złoty |
currency.QAR | ✅ | Qatari Riyal |
currency.RON | ✅ | Romanian Leu |
currency.RSD | ✅ | Serbian Dinar |
currency.RUB | ✅ | Russian Ruble |
currency.SAR | ✅ | Saudi Riyal |
currency.SEK | ✅ | Swedish Krona |
currency.SGD | ✅ | Singapore Dollar |
currency.THB | ✅ | Thai Baht |
currency.TND | ✅ | Tunisian Dinar |
currency.TRY | ✅ | Turkish Lira |
currency.TWD | ✅ | New Taiwan Dollar |
currency.USD | ✅ | US Dollar |
currency.USDT | ✅ | Tether |
currency.VES | ✅ | Venezuelan Bolívar |
currency.VND | ✅ | Vietnamese Đồng |
currency.ZAR | ✅ | South African Rand |
Dayofweek
| Function | Status | Description |
dayofweek.friday | ✅ | Friday |
dayofweek.monday | ✅ | Monday |
dayofweek.saturday | ✅ | Saturday |
dayofweek.sunday | ✅ | Sunday |
dayofweek.thursday | ✅ | Thursday |
dayofweek.tuesday | ✅ | Tuesday |
dayofweek.wednesday | ✅ | Wednesday |
Display
| Function | Status | Description |
display.all | | Display all |
display.data_window | | Display in data window |
display.none | | Display none |
display.pane | | Display in pane |
display.pine_screener | | Display in Pine Screener |
display.price_scale | | Display in price scale |
display.status_line | | Display in status line |
Extend
| Function | Status | Description |
extend.both | | Extend both |
extend.left | | Extend left |
extend.none | | Extend none |
extend.right | | Extend right |
Font
| Function | Status | Description |
font.family_default | | Default font family |
font.family_monospace | | Monospace font family |
| Function | Status | Description |
format.inherit | | Inherit format |
format.mintick | | Mintick format |
format.percent | | Percent format |
format.price | | Price format |
format.volume | | Volume format |
Hline
| Function | Status | Description |
hline.style_dashed | ✅ | Dashed horizontal line style |
hline.style_dotted | ✅ | Dotted horizontal line style |
hline.style_solid | ✅ | Solid horizontal line style |
Location
| Function | Status | Description |
location.abovebar | | Above bar location |
location.absolute | | Absolute location |
location.belowbar | | Below bar location |
location.bottom | | Bottom location |
location.top | | Top location |
Order
| Function | Status | Description |
order.ascending | ✅ | Ascending order |
order.descending | ✅ | Descending order |
Plot
| Function | Status | Description |
plot.linestyle_dashed | | Dashed line style |
plot.linestyle_dotted | | Dotted line style |
plot.linestyle_solid | | Solid line style |
plot.style_area | | Area plot style |
plot.style_areabr | | Area break plot style |
plot.style_circles | | Circles plot style |
plot.style_columns | | Columns plot style |
plot.style_cross | | Cross plot style |
plot.style_histogram | | Histogram plot style |
plot.style_line | | Line plot style |
plot.style_linebr | | Line break plot style |
plot.style_stepline | | Stepline plot style |
plot.style_stepline_diamond | | Stepline diamond plot style |
plot.style_steplinebr | | Stepline break plot style |
Position
| Function | Status | Description |
position.bottom_center | | Bottom center position |
position.bottom_left | | Bottom left position |
position.bottom_right | | Bottom right position |
position.middle_center | | Middle center position |
position.middle_left | | Middle left position |
position.middle_right | | Middle right position |
position.top_center | | Top center position |
position.top_left | | Top left position |
position.top_right | | Top right position |
Scale
| Function | Status | Description |
scale.left | | Left scale |
scale.none | | No scale |
scale.right | | Right scale |
Settlement_as_close
| Function | Status | Description |
settlement_as_close.inherit | | Inherit settlement as close |
settlement_as_close.off | | Settlement as close off |
settlement_as_close.on | | Settlement as close on |
Shape
| Function | Status | Description |
shape.arrowdown | | Arrow down shape |
shape.arrowup | | Arrow up shape |
shape.circle | | Circle shape |
shape.cross | | Cross shape |
shape.diamond | | Diamond shape |
shape.flag | | Flag shape |
shape.labeldown | | Label down shape |
shape.labelup | | Label up shape |
shape.square | | Square shape |
shape.triangledown | | Triangle down shape |
shape.triangleup | | Triangle up shape |
shape.xcross | | X-cross shape |
Size
| Function | Status | Description |
size.auto | | Auto size |
size.huge | | Huge size |
size.large | | Large size |
size.normal | | Normal size |
size.small | | Small size |
size.tiny | | Tiny size |
Splits
| Function | Status | Description |
splits.denominator | | Split denominator |
splits.numerator | | Split numerator |
Text
| Function | Status | Description |
text.align_bottom | | Bottom text alignment |
text.align_center | | Center text alignment |
text.align_left | | Left text alignment |
text.align_right | | Right text alignment |
text.align_top | | Top text alignment |
text.format_bold | | Bold text format |
text.format_italic | | Italic text format |
text.format_none | | No text format |
text.wrap_auto | | Auto text wrap |
text.wrap_none | | No text wrap |
Xloc
| Function | Status | Description |
xloc.bar_index | | Bar index x-location |
xloc.bar_time | | Bar time x-location |
Yloc
| Function | Status | Description |
yloc.abovebar | | Above bar y-location |
yloc.belowbar | | Below bar y-location |
yloc.price | | Price y-location |